Total Arrivals
0
tenders today
Total Bags
0
bags arrived
Total Weight
0
kilograms
Commodities
0
types traded
Showing rates for 20 Sep 2026
Official APMC Rates GOVT. DATA.GOV.IN
MarketCommodityVariety Min RateMax RateModal Rate Arrival Date
Ramanagara APMC Cauliflower Cauliflower ₹2,000.00 ₹2,800.00 ₹2,500.00 20/09/2026
Ramanagara APMC Brinjal Brinjal ₹1,200.00 ₹2,400.00 ₹2,000.00 20/09/2026
Ramanagara APMC Knool Khol Knool Khol ₹2,400.00 ₹3,500.00 ₹3,000.00 20/09/2026
Ramanagara APMC Drumstick Drumstick ₹4,000.00 ₹6,000.00 ₹5,000.00 20/09/2026
Kustagi APMC Bajra(Pearl Millet/Cumbu) Hybrid ₹2,550.00 ₹2,651.00 ₹2,600.00 20/09/2026
Ramanagara APMC Bitter gourd Bitter Gourd ₹3,000.00 ₹4,000.00 ₹3,600.00 20/09/2026
Ramanagara APMC Bottle gourd Bottle Gourd ₹1,500.00 ₹2,000.00 ₹1,800.00 20/09/2026
Ramanagara APMC Green Chilli Green Chilly ₹3,000.00 ₹5,000.00 ₹4,000.00 20/09/2026
Ramanagara APMC Ladies Finger Ladies Finger ₹1,600.00 ₹3,000.00 ₹2,400.00 20/09/2026
Kustagi APMC Sesamum(Sesame,Gingelly,Til) White ₹12,600.00 ₹12,600.00 ₹12,600.00 20/09/2026
Source: Government of India — data.gov.in (Agmarknet)  ·  fetched 20-Sep-26 02:53 PM
Commodity-wise Rates YOUR ERP DATA
No tender data for 20 Sep 2026
Tender List YOUR ERP DATA
No tenders found for this date